Position | Prize | Allocate to | Winner |
1 | $5 | Purchase balance | bagrijgalja |
2 | $4 | Purchase balance | moreno71 |
3 | $3 | Purchase balance | elmadar |
4 | $2 | Purchase balance | DimTuman |
5 | $1 | Main balance | zyakka |
6 | $0.5 | Main balance | KOXAHA |
7 | $0.4 | Main balance | sanya0055 |
8 | $0.3 | Main balance | nobody22 |
9 | $0.2 | Main balance | Drugin |
10 | $0.1 | Main balance | sponsor |
11 | $0.1 | Main balance | hramcov |
12 | $0.1 | Main balance | coinzer777 |
13 | $0.1 | Main balance | socpublic70 |
14 | $0.1 | Main balance | gszcyy |
15 | $0.1 | Main balance | refback70 |
16 | $0.1 | Main balance | alcoor |
17 | $0.1 | Main balance | blue |
18 | $0.1 | Main balance | rotor |
19 | $0.1 | Main balance | Freeway |
20 | $0.1 | Main balance | radioham777 |
© 2024 CosmoBux.
All rights reserved.